January 2022
SWINSTEAD PARISH COUNCIL
Draft Minutes of the meeting of the Parish Council held
18.00 on Thursday 20th January 2022 @ the Village Hall.
Cllr B Lynch, Cllr C Lunn, Cllr L Underhill, Cllr D Plowright & C Hatch (Clerk)
- Public Forum: No members of the public attended the forum.
- Apologies: None
- Receive declarations of interest under the Localism Act 2011: None.
- Minutes of the Previous Meeting: The Draft Minutes of the previous meeting held on 18th of November were agreed as an accurate record and accepted.
- Matters Arising: Cllr Plowright asked if a vote at last months meeting was acceptable as there were only three Councillors present. The Clerk confirmed, the Parish Council is quorate when three Councillors are in attendance, therefore the business of the meeting can continue as normal.
- Chairman’s Report: The Chairman wished all present a Happy New Year. He said he had received a number of comments from residents regarding the Village Christmas Tree, “how bright and cheery it made the entrance to the village. The Chairman thanked all those concerned for their help with the tree and Mrs Cowan for providing the electricity to illuminate the tree.
- Councillors Report: County and District Council were not in attendance.
- Parish Clerks Report:
- Position at Bank. The accounts to date were presented to the Councillors and accepted. (A copy can be viewed at the bottom of these minutes).
- Cheques to be signed. Clerks’ salary and expenses £551.04, was agreed and paid.
- Parish Council Vacancy: Two applications were received for the position of Parish Councillor. The Clerk read the applications to the PC, after which a vote was taken and found in favour of Annette Whitworth. The Chairman asked the Clerk to notify both applicants of the result.
- Highways: Potholes on the corner of High Street and Bourne Road and road deterioration on the A151 between Limekiln Cottage and Tower Farm to be reported to Highway’s via “Fix My Street”.
- Correspondence: None
- Any Other Business: Cllr Lunn asked if the Allotment Society can make arrangements to cut their boundary hedge (Roadside) during this cutting period. Clerk to make enquiries.
Date of the next meeting Match 10 2022 @ 18.00pm Swinstead Village Hall. (Members of the public most welcome).
SWINSTEAD PARISH COUNCIL | YEAR ENDED 31 March 22 | |||||
Formula below | ||||||
Cashbook - Current a/c only | Do not change | |||||
Date | Ref | Detail | Money Out | Money In | Bank Balance | |
Opening Balance | 2085.01 | |||||
44293 | 100450 | John Kieby (Grass Cutting) | 55 | 2030.01 | ||
44293 | 1 | Precept | 3363 | 5393.01 | ||
44328 | 100451 | John Kieby (Grass Cutting) | 55 | 5338.01 | ||
44328 | 100452 | Additions Accountancy | 60 | 5278.01 | ||
44328 | 100453 | LALC Zoom Rewnwal | 119.9 | 5158.11 | ||
44329 | 100454 | VOID | 5158.11 | |||
44329 | 100455 | St Marys Church Swinstead | 350 | 4808.11 | ||
44334 | 2 | SKDC Parish Cleaner | 463.32 | 5271.43 | ||
44349 | 100456 | John Kieby (Grass Cutting) | 55 | 5216.43 | ||
44375 | 100457 | (Cash) Parish Cleaner | 463.32 | 4753.11 | ||
44377 | 100459 | John Kieby (Grass Cutting) | 55 | 4698.11 | ||
44392 | 100458 | Clerks Salary & Expencess | 342.64 | 4355.47 | ||
44392 | 100460 | Swinstead Village Hall Hire | 48 | 4307.47 | ||
44392 | 100461 | BHIB Insurance | 339.45 | 3968.02 | ||
44409 | 100462 | John Kieby (Grass Cutting) | 55 | 3913.02 | ||
44409 | 100463 | Cancer Research UK | 50 | 3863.02 | ||
44439 | 100464 | John Kieby (Grass Cutting) | 55 | 3808.02 | ||
44482 | 100465 | Gary Marshall (Jubille Beacon) | 300 | 3508.02 | ||
44482 | 100466 | Void | 3508.02 | |||
44494 | 100467 | Lady Haigs Poppy Factory | 32.4 | 3475.62 | ||
44494 | 100468 | John Kieby (Grass Cutting) | 55 | 3420.62 | ||
44509 | 3 | SKDC (2nd Best Kept Village) | 300 | 3720.62 | ||
44518 | 100469 | Clerks Salary & Expencess | 426.33 | 3294.29 | ||
44530 | 4 | SKDC Parish Cleaner | 463.32 | 3757.61 | ||
44547 | 100470 | Jubilee Committee | 500 | 3257.61 | ||
44547 | 100471 | (Cash) Parish Cleaner | 463.32 | 2794.29 | ||
Community A/C @ 20/01/2022 | 2794.29 | |||||
Business A/C @ 20/01/2022 | 1665.35 | |||||
TOTAL | 4459.64 | |||||
Swinstead Parish Council | ||||||
Income and Expenditure Account for the financial period 1/4/2021 - 31/03/2022 | ||||||
2021/22 | ||||||
£ | £ | |||||
Income | ||||||
Opening Balance | 2,085.01 | |||||
Precept | 3,363.00 | |||||
Other SKDC Funding | 1,226.64 | |||||
Other Income | ||||||
6,674.65 | ||||||
Expenditure | ||||||
Clerk's Salary | 522.08 | |||||
Clerk's Expenses | 246.89 | |||||
Other Expenses | 380.40 | |||||
Community Cleaner | 926.64 | |||||
Village Mowing | 385.00 | |||||
Donations | 900.00 | |||||
Other fees | 179.90 | |||||
Training | 0.00 | |||||
Insurance | 339.45 | |||||
3,880.36 | ||||||
Surplus / (Deficit) | 2,794.29 | |||||
Certified by: |